The dimensions used to characterise thinking tools in the spidergraph on the home page need to find a balance between usability and granularity.
This is unlikely to be an easy balance to find, as:
We're trying to find a balance, and want to stick to around a dozen dimensions. We're happy to discuss and improve them for future editions of the Map (see Project plan), so check out how to contribute below the table.
The following table summarises the current dimensions. Note:
Dimension | Definition | To score highly |
---|---|---|
Openness | How well does it play with other tools? How interoperable is it? | F/OSS. Use open standards. Has an API. Import/Export Allow 3rd party plugins. Available on all OSs, platforms. Supports structured data |
Note-making | How good is it as a note-making tool? | Good outliner (easy indent/outdent, reorder, fold/zoom...) Atomic note structure, block references. Zettelkasten support. |
Writing/Publishing | How good is it as a writing & publishing tool? | WYSIWYG, zen writing environment/design, editing feature set, seamless publishing system to Web, Social. |
Idea discovery | Does it help users organise and (re)discover relevant notes? | Backlinks, Good search, AI-driven content discovery |
User-friendliness | How easy is it to start benefiting from it, off the shelf? | New user can get started and get benefits without taking courses, reading 3 books and 23 blog posts, or installing a dozen plugins |
Power | How powerful, adaptable & configurable is it? | Lots of features, highly customisable, many plug-ins, queryable knowledge, etc. |
Multiplayer | Allows teamwork | Group-based collaboration: groups, permissions, workflows, version control, commenting, moderation... |
Help | Is it easy to find high-quality documentation and answers to common questions? | Well-organised onboarding, documentation & FAQ system. |
Community | Is there a supportive community around the tool | Helpful community, active 3rd party developers, etc. |
Cost | How expensive is the tool? | A top score indicates a zero price. High scores indicate a low price and/or a very useful freemium version. |
Data sovereignty | Who owns your data? | Data sovereignty means you control your files, so a top score generally means your files are on your PC. |
If you have any comments, suggestions or requests:
Want to suggest a new dimension? Create a file using Dimension Schema as a template (see How to contribute), and link to it here. Please include your name:
A place to park unused dimensions